South Korea Weekly Box Office
|
|
From AsianMediaWiki
Top Ten Films (Jan. 1 - Feb. 12, 2012)
| Korean Films | All Films | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2012 South Korea Weekend Box Office
- Source KOBIS
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nameless Gangster | Korea | 2/2/12 | 829,307 | 2,485,464 | 6,602,700,000 | 19,358,319,500 | 712 | 40.90% |
| 2 | Dancing Queen | Korea | 1/18/12 | 282,624 | 3,200,545 | 2,109,265,500 | 23,963,531,500 | 427 | 13.10% |
| 3 | Unbowed | Korea | 1/18/12 | 256,957 | 3,096,214 | 1,935,822,500 | 23,286,613,500 | 378 | 12.00% |
| 4 | Legends of Valhalla: Thor | Iceland | 2/9/12 | 198,414 | 208,842 | 1,536,626,500 | 1,611,575,000 | 382 | 9.50% |
| 5 | Speckles: The Tarbosaurus | Korea | 1/26/12 | 116,742 | 803,255 | 1,101,496,000 | 7,464,910,000 | 263 | 6.80% |
| 6 | Papa | Korea | 2/1/12 | 107,902 | 478,412 | 756,922,000 | 3,255,051,500 | 314 | 4.70% |
| 7 | Star Wars : Episode I | USA | 6/26/99 | 59,280 | 69,040 | 654,610,500 | 767,542,000 | 200 | 4.10% |
| 8 | War Horse | USA | 2/9/12 | 53,567 | 64,789 | 395,170,500 | 472,975,500 | 227 | 2.40% |
| 9 | Tinker Tailor Soldier Spy | UK | 2/9/12 | 44,072 | 55,814 | 337,556,000 | 420,220,500 | 186 | 2.10% |
| 10 | Happy Feet 2 | USA | 2/2/12 | 35,368 | 159,957 | 260,787,500 | 1,290,021,000 | 202 | 1.60% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nameless Gangster | Korea | 2/2/12 | 918,566 | 1,094,174 | 7,284,475,500 | 8,580,289,500 | 701 | 38.90% |
| 2 | Unbowed | Korea | 1/18/12 | 406,984 | 2,642,678 | 3,079,259,500 | 19,965,407,000 | 454 | 16.40% |
| 3 | Dancing Queen | Korea | 1/18/12 | 322,987 | 2,734,996 | 2,404,736,000 | 20,583,317,000 | 436 | 12.80% |
| 4 | Speckles: The Tarbosaurus | Korea | 1/26/12 | 220,329 | 662,538 | 2,091,316,500 | 6,147,763,000 | 320 | 11.20% |
| 5 | Papa | Korea | 2/1/12 | 214,063 | 292,412 | 1,473,386,000 | 1,968,372,500 | 414 | 7.90% |
| 6 | Happy Feet 2 | Australia | 2/2/12 | 99,666 | 109,402 | 834,148,000 | 912,932,500 | 312 | 4.50% |
| 7 | Puss in Boots | USA | 1/12/12 | 83,219 | 2,005,888 | 648,534,000 | 17,038,583,000 | 247 | 3.50% |
| 8 | Journey 2: The Mysterious Island | USA | 1/19/12 | 36,079 | 1,119,566 | 267,720,500 | 9,573,840,000 | 174 | 1.40% |
| 9 | I Don't Know How She Does It | USA | 2/2/12 | 30,350 | 39,871 | 241,907,500 | 308,126,000 | 165 | 1.30% |
| 10 | Mission Impossible - Ghost Protocol | USA | 12/15/11 | 17,472 | 7,538,585 | 135,473,500 | 57,522,726,500 | 89 | 0.70% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unbowed | Korea | 2012-01-18 | 717,580 | 1,874,338 | 5,495,639,500 | 14,300,875,500 | 528 | 28.0 % |
| 2 | Dancing Queen | Korea | 2012-01-18 | 598,192 | 2,100,968 | 4,515,526,500 | 15,980,376,000 | 543 | 23.0 % |
| 3 | Speckles: The Tarbosaurus | Korea | 2012-01-26 | 330,411 | 366,523 | 3,052,598,500 | 3,382,990,000 | 454 | 15.6 % |
| 4 | Puss in Boots | USA | 2012-01-11 | 260,898 | 1,852,530 | 2,099,344,000 | 15,849,979,500 | 375 | 10.7 % |
| 5 | Journey 2: The Mysterious Island | USA | 2012-01-19 | 216,196 | 1,029,499 | 1,806,740,000 | 8,876,919,000 | 369 | 9.2 % |
| 6 | Mission Impossible - Ghost Protocol | USA | 2011-12-15 | 92,673 | 7,490,425 | 730,781,500 | 57,160,033,000 | 259 | 3.7 % |
| 7 | Pacemaker | Korea | 2012-01-18 | 60,634 | 429,413 | 442,891,500 | 3,178,155,000 | 309 | 2.3 % |
| 8 | We Bought a Zoo | USA | 2012-01-18 | 47,485 | 252,149 | 343,306,500 | 1,824,632,000 | 197 | 1.8 % |
| 9 | Never Ending Story | Korea | 2012-01-18 | 30,886 | 264,891 | 227,022,500 | 1,973,880,500 | 229 | 1.2 % |
| 10 | The Girl with the Dragon Tattoo | USA | 2012-01-11 | 27,326 | 422,390 | 229,000,500 | 3,338,219,000 | 109 | 1.2 % |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dancing Queen | Korea | 1/18/12 | 508,843 | 632,837 | 3,951,363,000 | 4,860,445,000 | 520 | 23.30% |
| 2 | Unbowed | Korea | 1/18/12 | 384,483 | 477,846 | 2,981,342,500 | 3,650,091,000 | 399 | 17.60% |
| 3 | Journey 2: The Mysterious Island | USA | 1/19/12 | 327,367 | 373,602 | 2,834,962,500 | 3,208,154,500 | 392 | 16.70% |
| 4 | Puss in Boots | USA | 1/11/12 | 287,258 | 1,199,605 | 2,441,679,000 | 10,412,952,000 | 450 | 14.40% |
| 5 | Mission Impossible - Ghost Protocol | USA | 12/15/11 | 151,349 | 7,186,991 | 1,220,060,500 | 54,766,663,500 | 276 | 7.20% |
| 6 | Pacemaker | Korea | 1/18/12 | 126,712 | 193,108 | 959,489,000 | 1,409,919,000 | 418 | 5.70% |
| 7 | Never Ending Story | Korea | 1/18/12 | 88,767 | 139,164 | 665,436,500 | 1,029,551,500 | 267 | 3.90% |
| 8 | We Bought a Zoo | USA | 1/18/12 | 77,912 | 106,823 | 573,084,500 | 764,292,000 | 236 | 3.40% |
| 9 | The Girl with the Dragon Tattoo | USA | 1/11/12 | 47,578 | 349,275 | 391,812,000 | 2,738,516,000 | 151 | 2.30% |
| 10 | Love On-Air | Korea | 1/5/12 | 31,130 | 891,956 | 230,172,000 | 6,575,782,000 | 150 | 1.40% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots | USA | 1/11/12 | 590,740 | 704,725 | 5,252,561,500 | 6,250,383,000 | 593 | 33.80% |
| 2 | Mission Impossible - Ghost Protocol | USA | 12/15/11 | 362,326 | 6,914,588 | 2,795,358,500 | 52,654,511,500 | 461 | 18.00% |
| 3 | Love On-Air | Korea | 1/5/12 | 225,174 | 781,810 | 1,682,319,000 | 5,785,450,000 | 358 | 10.80% |
| 4 | The Girl with the Dragon Tattoo | USA | 1/11/12 | 185,758 | 228,385 | 1,480,727,000 | 1,799,764,500 | 321 | 9.50% |
| 5 | Sherlock Holmes: A Game of Shadows | USA | 12/21/11 | 154,399 | 2,160,333 | 1,188,496,500 | 16,074,953,000 | 270 | 7.70% |
| 6 | Perfect Game | Korea | 12/21/11 | 128,734 | 1,392,738 | 987,524,500 | 10,357,396,500 | 266 | 6.40% |
| 7 | The Outback | USA/Korea | 1/12/12 | 70,297 | 87,383 | 508,581,000 | 626,371,500 | 234 | 3.30% |
| 8 | White Vengeance | China | 1/11/12 | 55,498 | 70,345 | 419,696,000 | 530,301,000 | 163 | 2.70% |
| 9 | My Way | Korea | 12/21/11 | 45,009 | 2,121,331 | 346,385,000 | 15,835,560,000 | 219 | 2.20% |
| 10 | Friends Naki on Monster Island | Japan | 12/29/11 | 36,930 | 496,880 | 261,191,000 | 3,651,264,000 | 191 | 1.70% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mission Impossible - Ghost Protocol | USA | 12/15/11 | 535,882 | 6,321,100 | 4,224,007,500 | 48,151,720,000 | 563 | 29.60% |
| 2 | Love On-Air | Korea | 1/5/12 | 314,978 | 383,618 | 2,382,194,500 | 2,868,961,000 | 476 | 16.70% |
| 3 | Sherlock Holmes: A Game of Shadows | USA | 12/21/11 | 251,062 | 1,900,677 | 1,943,019,000 | 14,122,128,500 | 306 | 13.60% |
| 4 | Perfect Game | Korea | 12/21/11 | 149,160 | 1,176,481 | 1,148,518,500 | 8,738,721,000 | 296 | 8.00% |
| 5 | Friends Naki on Monster Island | Japan | 12/29/11 | 133,686 | 424,243 | 998,605,500 | 3,146,254,000 | 285 | 7.00% |
| 6 | My Way | Korea | 12/21/11 | 128,525 | 2,025,381 | 987,427,500 | 15,122,503,500 | 400 | 6.90% |
| 7 | The Darkest Hour | USA | 1/5/12 | 93,121 | 115,154 | 775,256,500 | 952,710,500 | 325 | 5.40% |
| 8 | The Lion King 3D | USA | 7/2/94 | 52,441 | 277,784 | 557,159,000 | 2,970,072,500 | 201 | 3.90% |
| 9 | Spellbound | Korea | 12/1/11 | 51,038 | 2,952,112 | 387,718,000 | 21,585,559,000 | 138 | 2.70% |
| 10 | Pocket Monsters Best Wishes! The Movie: Victini and the White Hero: Reshiram | Japan | 12/22/11 | 33,106 | 348,235 | 223,027,500 | 2,308,623,500 | 153 | 1.60% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | 3-day Gross (Won) | Total Gross (Won) | Screens | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mission: Impossible - Ghost Protocol | USA | 2011/12/15 | 1,013,668 | 5,386,797 | 7,879,591,000 | 40,936,404,500 | 807 | 36.1 % |
| 2 | Sherlock Holmes: A Game of Shadows | USA | 2011/12/21 | 448,287 | 1,432,109 | 3,394,925,500 | 10,590,710,500 | 410 | 16.0 % |
| 3 | My Way | Korea | 2011/12/21 | 416,646 | 1,735,608 | 3,187,976,000 | 12,964,883,500 | 746 | 14.8 % |
| 4 | Perfect Game | Korea | 2011/12/21 | 238,191 | 890,261 | 1,802,915,000 | 6,602,886,000 | 504 | 8.5 % |
| 5 | Friends Naki on Monster Island | Japan | 2011/12/29 | 166,347 | 203,118 | 1,260,303,500 | 1,526,201,500 | 381 | 5.9 % |
| 6 | Spellbound | Korea | 2011/12/01 | 147,183 | 2,819,392 | 1,097,111,500 | 20,581,185,500 | 326 | 5.2 % |
| 7 | The Lion King 3D | USA | 2011/12/29 | 139,178 | 170,962 | 1,505,367,000 | 1,838,979,000 | 279 | 5.0 % |
| 8 | Pocket Monsters Best Wishes! The Movie: Victini and the White Hero: Reshiram | Japan | 2011/12/22 | 75,759 | 285,518 | 509,347,500 | 1,893,890,500 | 240 | 2.7 % |
| 9 | Alvin and the Chipmunks: Chip-Wrecked | USA | 2011/12/15 | 61,468 | 516,727 | 410,287,500 | 3,417,662,500 | 227 | 2.2 % |
| 10 | Pocket Monsters Best Wishes! The Movie: Victini and the Black Hero: Zekrom | Japan | 2011/12/22 | 57,113 | 234,721 | 391,792,000 | 1,593,052,000 | 222 | 2.0 % |
Previous Years
- 2011 South Korea Box Office
- 2010 South Korea Box Office
- 2009 South Korea Box Office
- 2008 South Korea Box Office

