Ryomaden
|
|
From AsianMediaWiki
(Redirected from Ryoma den)
User Rating
Current user rating: 91/100 (9 votes)
Profile
- TV Show: Ryomaden
- Romaji: Ryomaden
- Japanese: 龍馬伝
- Director: Keishi Ohtomo
- Writer: Yasushi Fukuda
- Network: NHK
- Episodes: 48
- Release Date: Janaury 3 - November 28, 2010
- Runtime: Sundays 20:00
- TV Ratings: 18.7%
- Language: Japanese
- Country: Japan
Plot
NHK's 49h taiga drama centers around Ryoma Sakamoto (January 3, 1836 - December 10, 1867) a leader of the movement to overthrow the feudal regime of Tokugawa shogunate. Ryoma Sakmoto is thought to have been a visionary who helped spur Japan to modernization.
Cast
| | | | | | |
| Masaharu Fukuyama | Ryoko Hirosue | Teruyuki Kagawa | Nao Omori | Shinobu Terajima | Shihori Kanjiya |
| Ryoma Sakamoto | Kao Hirai | Iwasaki Yataro | Hanpeita Tagechi | Tome Sakamoto | Sana Chiba |
| | | | | | |
| Kiyoshi Kodama | Tetta Sugimoto | Wakako Shimazaki | Chieko Matsubara | Takeru Sato | Keizo Kanie |
| Hachihei Sakamoto | Gonpei Sakamoto | Chino Sakamoto | Iyo Sakamoto | Okada Izo | Yajiro Iwasaki |
| | | | | | |
| Kaoru Okunuki | Yo Oizumi | Hiroyuki Miyasako | Kotaro Satomi | Ikkei Watanabe | Mitsuko Baisho |
| Tomi Takechi | Chojiro Kondo | Shujiro Hirai | Sadakichi Chiba | Jutaro Chiba | Miwa Iwasaki |
Additional Cast Members:
- Yoko Maki - Ryo Narasaki
- Tetsuya Takeda - Katsu Kaishu
- Katsumi Takahashi - Saigo Takamori
- Atsuko Maeda - Haru Sakamoto
- Yu Aoi - Omoto
- Rei Otori - Chizu Sakamoto
- Jun Kaname - Sonojo Sawamura
- Pierre Taki - Hironojo Mizobuchi
- Hitomi Miyake - Sato
- Tamiyo Kusakari - Sachi Sakamoto
- Naoki Suda - Yanosuke Iwasaki
- Mao Noguchi - Saki Owasaki
- Mansaku Ikeuchi
- Manabu Nakanishi
- Takuma Otoo
- Asami Usuda - Natsu
- Taro Suruga
- Toranosuke Kato
- Yasuto Kosuda
- Tao Tsuchiya - Otome Sakamoto
- Yoshihisa Amano - Shingo Nasu
- Tai Kageyama
- Roi Hayashi
- Kazuhiko Kanayama
- Manabu Hamada
- Masanobu Sakata
- Yojin Hino
- Sakikai Sekido
- Kazumasa Taguchi
- Atsuki Ishii - child (ep.10)
Episode Ratings
| Episode | Date | Ratings (Kanto Region) |
|---|---|---|
| 01 | 01/03/2010 | 23.2% |
| 02 | 01/10/2010 | 21.0% |
| 03 | 01/17/2010 | 22.6% |
| 04 | 01/24/2010 | 23.4% |
| 05 | 01/31/2010 | 24.4% |
| 06 | 02/07/2010 | 21.2% |
| 07 | 02/14/2010 | 20.2% |
| 08 | 02/21/2010 | 22.3% |
| 09 | 02/28/2010 | 21.0% |
| 10 | 03/07/2010 | 20.4% |
| 11 | 03/14/2010 | 21.4% |
| 12 | 03/21/2010 | 17.7% |
| 13 | 03/28/2010 | 18.8% |
| 14 | 04/04/2010 | 18.5% |
| 15 | 04/11/2010 | 18.4% |
| 16 | 04/18/2010 | 21.9% |
| 17 | 04/25/2010 | 21.8% |
| 18 | 05/02/2010 | 18.4% |
| 19 | 05/09/2010 | 19.0% |
| 20 | 05/16/2010 | 20.4% |
| 21 | 05/23/2010 | 20.0% |
| 22 | 05/30/2010 | 19.5% |
| 23 | 06/06/2010 | 19.2% |
| 24 | 06/13/2010 | 20.1% |
| 25 | 06/20/2010 | 20.3% |
| 26 | 06/27/2010 | 17.9% |
| 27 | 07/04/2010 | 17.3% |
| 28 | 07/11/2010 | 17.0% |
| 29 | 07/18/2010 | 15.8% |
| 30 | 07/25/2010 | 17.9% |
| 31 | 08/01/2010 | 16.0% |
| 32 | 08/08/2010 | 16.7% |
| 33 | 08/15/2010 | 13.7% |
| 34 | 08/22/2010 | 16.3% |
| 35 | 08/29/2010 | 15.4% |
| 36 | 09/05/2010 | 16.8% |
| 37 | 09/12/2010 | 17.6% |
| 38 | 09/19/2010 | 15.8% |
| 39 | 09/26/2010 | 13.7% |
| 40 | 10/03/2010 | 14.3% |
| 41 | 10/10/2010 | 16.3% |
| 42 | 10/17/2010 | 16.1% |
| 43 | 10/24/2010 | 18.0% |
| 44 | 10/31/2010 | 16.2% |
| 45 | 11/07/2010 | 15.3% |
| 46 | 11/14/2010 | 15.7% |
| 47 | 11/21/2010 | 17.6% |
| 48 | 11/28/2010 | 21.3% |
| Average | 18.7% | |
Source: Video Research, Ltd.
Awards
- "TV Guide Award (Best Drama)" - 2011 Elan D'or Award - February 4, 2011
Comments
Leave a Comment
External Links
Categories: Japanese TV-Dramas | 2010 Japanese TV-Dramas | TV-Dramas | 2010 TV-Dramas | Period TV-Dramas | 2010 Period TV-Dramas | J Period TV-Dramas | Period-19th Century TV-Dramas | 2010 Period-19th Century TV-Dramas | J Period-19th Century TV-Dramas | Award Winning TV-Dramas | 2010 Award Winning TV-Dramas | J Award Winning TV-Dramas | Award Winning-Period TV-Dramas | 2010 Award Winning-Period TV-Dramas | J Award Winning-Period TV-Dramas | Award Winning-Period-19th Century TV-Dramas | 2010 Award Winning-Period-19th Century TV-Dramas | J Award Winning-Period-19th Century TV-Dramas | NHK TV-Dramas | 2010 NHK TV-Dramas


Tai Takada Says:
Feb 05 2011 9:07 am
I really think Teruyuki Kagawa should be placed in nomination at the 日本アカデミー賞, Nippon Akademī-shō for his role as Yataro. At least at the Television Drama Academy Awards. At first it was a big turn off with his shouting and general grumpiness, but just like the drama itself his role grew and became very good once the Nagasaki story unfolded. Has anyone heard if NHK's(Japan Broadcasting Corporation) Head Fumio Narashima is pushing Ryoma Den in the advertsing for awards.
Anne-Sophie Says:
Jul 13 2010 2:24 am
I think it's Usuda Asami, an actress from Amuse Agency. She played once with Sato Takeru as one of the four Sole students, in Mei-chan no Shitsuji.
jake Says:
Jul 12 2010 12:16 pm
Who is the actress that plays natsu i think she's izo's love interest in the the drama?