Hong Kong Weekly Box Office
|
|
From AsianMediaWiki
2012 Hong Kong Weekend Box Office
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Viral Factor | Hong Kong | Emperor Motion Pictures | 4,799,567 | 16 | 336 | 18,905,280 |
| 2 | Journey 2: The Mysterious Island | USA | Warner Bros. | 4,502,932 | 18 | 292 | 33,434,071 |
| 3 | Chronicle | USA | Twentieth Century Fox | 4,210,180 | 4 | 192 | 4,210,180 |
| 4 | I Love Hong Kong 2012 | Hong Kong | Shaw Movie City | 3,554,197 | 17 | 299 | 18,139,484 |
| 5 | All's Well, Ends Well 2012 | Hong Kong | Pegasus Motion Pictures | 2,369,721 | 17 | 278 | 11,555,128 |
| 6 | The Flowers of War | China | EDKO | 2,001,840 | 18 | 158 | 8,574,741 |
| 7 | Puss In Boots | USA | Intercontinental Film | 1,926,820 | 16 | 253 | 13,677,416 |
| 8 | War Horse | USA | Walt Disney | 1,565,894 | 4 | 116 | 1,688,209 |
| 9 | The Dscendants | USA | Twentieth Century Fox | 1,541,722 | 11 | 191 | 4,122,926 |
| 10 | The Ides of March | USA | Golden Scene | 1,060,655 | 4 | 82 | 1,060,655 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Journey 2: The Mysterious Island | USA | Warner Bros. | 20,093,604 | 11 | 472 | 28,872,579 |
| 2 | I Love Hong Kong 2012 | Hong Kong | Shaw Movie City | 11,914,900 | 10 | 426 | 14,583,487 |
| 3 | The Viral Factor | Hong Kong | Emperor Motion Pictures | 10,185,573 | 9 | 442 | 14,101,153 |
| 4 | Puss In Boots | USA | Intercontinental Film | 9,514,459 | 9 | 346 | 11,750,596 |
| 5 | All's Well, Ends Well 2012 | Hong Kong | Pegasus Motion Pictures | 7,373,277 | 10 | 424 | 9,183,067 |
| 6 | The Flowers of War | China | EDKO | 4,154,086 | 11 | 254 | 6,572,901 |
| 7 | From up on Poppy Hill | Japan | Intercontinental Film | 2,871,043 | 11 | 225 | 4,919,213 |
| 8 | The Descendants | USA | Twentieth Century Fox | 2,533,404 | 4 | 177 | 2,581,204 |
| 9 | The Muppets | USA | Walt Disney | 1,404,306 | 11 | 192 | 1,954,471 |
| 10 | The Great Magician | Hong Kong | BONA Film Group | 1,031,499 | 18 | 153 | 6,430,186 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Darkest Hour | USA | Twentieth Century Fox | 4,006,477 | 4 | 230 | 4,006,477 |
| 2 | The Great Magician | Hong Kong | BONA Film Group | 3,436,386 | 4 | 218 | 3,436,386 |
| 3 | The Girl With The Dragon Tatoo | USA | Sony Pictures Classics | 2,794,496 | 11 | 315 | 6,440,930 |
| 4 | Mission Impossible: Ghost Protocol | USA | Intercontinental Film | 2,169,557 | 32 | 324 | 43,295,893 |
| 5 | Sherlock Holmes: A Game of Shadows | USA | Warner Bros. | 848,951 | 33 | 216 | 27,215,413 |
| 6 | Twilight Saga: Breaking Dawn Part I | USA | Golden Scene | 753,165 | 25 | 167 | 15,939,763 |
| 7 | Turning Point: Laughing Gor Returns | Hong Kong | Shaw Movie City | 685,879 | 18 | 226 | 6,647,908 |
| 8 | The Skin I Live In | Spain | EDKO | 666,990 | 18 | 45 | 2,631,767 |
| 9 | New Year's Eve | USA | Warner Bros. | 591,437 | 11 | 237 | 1,864,986 |
| 10 | From up on Poppy Hill | Japan | Intercontinental Film | 460,468 | 0 | 53 | 554,918 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Mission Impossible: Ghost Protocol | USA | Intercontinental Film | 5,142,831 | 25 | 376 | 41,126,336 |
| 2 | The Girl With The Dragon Tatoo | USA | Sony Pictures Classics | 3,298,670 | 4 | 249 | 3,646,434 |
| 3 | Sherlock Holmes: A Game of Shadows | USA | Warner Bros. | 2,426,668 | 26 | 284 | 26,366,462 |
| 4 | Turning Point 2 | Hong Kong | Shaw Movie City | 2,090,867 | 11 | 302 | 5,962,029 |
| 5 | Twilight Saga: Breaking Dawn Part I | USA | Golden Scene | 1,768,607 | 18 | 238 | 15,186,598 |
| 6 | New Year's Eve | USA | Warner Bros. | 1,273,549 | 4 | 186 | 1,273,549 |
| 7 | Alvin And The Chipmunks 3 | USA | Twentieth Century Fox | 1,211,482 | 18 | 220 | 9,410,303 |
| 8 | We Bought A Zoo | USA | Twentieth Century Fox | 1,164,165 | 11 | 200 | 2,891,950 |
| 9 | The Skin I Live In | Spain | Edko Films | 986,352 | 11 | 49 | 1,964,777 |
| 10 | Happy Feet 2 | USA | Warner Bros. | 876,747 | 18 | 187 | 6,300,351 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Mission Impossible: Ghost Protocol | USA | Intercontinental Film Distributors | 12,458,212 | 18 | 562 | 35,983,505 |
| 2 | Sherlock Holmes: A Game of Shadows | USA | Warner Bros. | 6,960,156 | 19 | 426 | 23,939,794 |
| 3 | Twilight Saga: Breaking Dawn Part I | USA | Golden Scene | 6,227,439 | 11 | 441 | 13,417,991 |
| 4 | Alvin And The Chipmunks 3 | USA | Twentieth Century Fox | 5,208,713 | 11 2 | 68 | 8,198,821 |
| 5 | Turning Point: Laughing Gor Returns | Hong Kong | Shaw Movie City | 3,614,558 | 4 | 319 | 3,871,162 |
| 6 | Happy Feet 2 | USA | Warner Bros. | 3,239,923 | 11 | 246 | 5,423,604 |
| 7 | Flying Swords of Dragon Gate 3D | Hong Kong | BONA Film Group | 2,633,346 | 11 | 359 | 5,047,574 |
| 8 | We Bought A Zoo | USA | Twentieth Century Fox | 1,693,340 | 4 | 165 | 1,727,785 |
| 9 | The Skin I Live In | Spain | EDKO | 899,880 | 4 | 48 | 978,425 |
| 10 | 3 Idiots | India | EDKO | 499,493 | 123 | 53 | 22,308,957 |
Previous Years
- 2011 Hong Kong Box Office
- 2010 Hong Kong Box Office
- 2009 Hong Kong Box Office
- 2008 Hong Kong Box Office

